Description
Parameters in detail
| Monitor model: | MCC-21R | |
| Diagonal: | 21,5″ | |
| Resolution: | 1920x1080 | |
| Brightness: | 350 nits (260 nits with touchscreen) | |
| Contrast: | 1000:1 | |
| Proportions: | 16:9 | |
| Backlight: | WLED | |
| Touchscreen: | Yes | |
| Touch Type: | capacitive, Elo touch | |
| Touch transmission: | >75% | |
| Surface hardness: | 7H | |
| Number of touch points: | 5 touch points | |
| Loudspeakers: | NO | |
| Microphone: | NO | |
| Inputs/outputs: | VGA (d-sub), HDMI, USB, audio | |
| Security: | front IP65, rear IP54 | |
| Working surface: | 478 x 269 mm | |
| Viewing angles: | 85 / 85 / 80 / 60 | |
| Working temperature: | 0 – 60 °C | |
| Humidity: | 10~90% | |
| Dimensions: | 539 x 327 x 51 mm | |
| Libra: | n.d | |
| Installation: | VESA, 75 x 75, 100 x 100 | |
| Power supply: | 12V 2.5A (25W max) | |
| Guarantee: | 12 months | |
| Equipment: | monitor, power supply, mounting bracket, USB cable, HDMI cable |








